CHF 395.00
Knitted zipper cardigan, knitted with different types of stitches, first shearing wool, yarn dyed, at the shoulders alcantara applied patches, very soft does not pinch.
Hand or machine wash with wool garment programs and detergent.
Color: BLUE
ITALIAN CERTIFIED PRODUCT
100% merino wool
Free return and replacement
| TAGLIA | 1. GIRO TORACE | 2. GIRO VITA | 3. GIRO BACINO |
|---|---|---|---|
| S-42 | 42-44 84-88 | 40-44 80-88 | 44.46 88-92 |
| M-44 | 44-46 88-92 | 42-46 84-92 | 46-48 92-96 |
| L-46 | 46-48 92-96 | 44.48 88-96 | 48-50 96-100 |
| XL-48 | 48-50 96-100 | 46-50 92-100 | 50-52 100-104 |
| 2XL-50 | 50-52 100-104 | 48-52 96-104 | 52-54 104-108 |
| 3XL-52 | 52-54 104-108 | 50-54 100-108 | 54-56 108-112 |
| 4XL-54 | 54-56 108-112 | 52-56 104-112 | 56-58 112-116 |
| TAGLIA | 1. GIRO TORACE | 2. GIRO VITA | 3. GIRO BACINO |
|---|---|---|---|
| S-46 | 50-52 100-104 | 50-52 100-104 | 48-50 96-100 |
| M-48 | 52-54 104-108 | 52-54 104-108 | 50-52 100-104 |
| L-50 | 54-56 108-112 | 54-56 108-112 | 52-54 104-108 |
| XL-52 | 56-58 112-116 | 56-58 112-116 | 54-56 108-112 |
| 2XL-54 | 58-60 116-120 | 58-60 116-120 | 56-58 112-116 |
| 3XL-56 | 60-62 120-124 | 60-62 120-124 | 58-60 116-120 |
| 4XL-58 | 62-64 124-128 | 62-64 124-128 | 60-62 120-124 |
| 5XL-60 | 64-66 128-132 | 64-66 128-132 | 62-64 124-128 |
HOW TO MEASURE YOUR SIZE
1. BUSTO/TORACE.
If two different sizes are suggested after you measure your chest and waist, choose the one recommended for your chest.
2. LIFE
Measure around ala narrowest part ( usually the part of the back where the body flexes), keeping the tape measure horizontal.
3. HIPS
Measure around ala fullest part of the hips, keeping the tape measure horizontal.




